RALEIGH, NC – With the conclusion of 2017’s inspiring and record-breaking Summer Games, Special Olympics North Carolina turns its attention to two of their largest fundraisers of the year, Over the Edge in Raleigh in September, and the World’s Largest Truck Convoy in Charlotte in October.
Held June 2-4 in the City of Raleigh for the 24th consecutive year, the 2017 Summer Games attracted over 1,900 athletes from counties across North Carolina, more than 1,000 volunteers, and thousands of cheering supporters and family members to ten venues in Cary, Holly Springs, and Raleigh.
The Summer Games is the largest state-level event for Special Olympics North Carolina, featuring competition in athletics, bowling, cheerleading, cycling, gymnastics, powerlifting, softball, swimming, and volleyball.
Gold medal winners in the Summer Games and the upcoming Fall Tournament in Charlotte (Nov. 3-5) have the opportunity to advance to the Special Olympics USA Games in Seattle, WA, July 1-6, 2018. Scroll down for county-by-county results.
“These games are more than a sports competition,” said Keith Fishburne, President and CEO of Special Olympics North Carolina. “They are a looking glass, an example to everyone around the world of how people with intellectual disabilities can and should be included in all aspects of their communities.”
Special Olympics North Carolina provides year-round sports training and competition for nearly 40,000 children and adults with intellectual disabilities. Athletes train and compete on local and state levels in 19 sports, providing motivation, building self-esteem, and creating opportunities for success.
Key fundraisers to support Special Olympics activities in North Carolina include the Law Enforcement Torch Run, Polar Plunge, Plane Pull, Over the Edge, and the World’s Largest Truck Convoy.
Next on the itinerary is the 8th annual Over the Edge on Saturday, Sept. 30, in Raleigh. About 150 to 200 thrill-seekers from across North Carolina will have the opportunity to rappel Raleigh’s 30-story Wells Fargo Capitol Center.
Registration for Over the Edge is now open with prime-time slots selected by the quickest fundraisers. www.overtheedgenc.com
The 2017 World’s Largest Truck Convoy will roll in Charlotte on Oct. 21. The truck convoy is a unique one-day celebration of the trucking industry and its support of Special Olympics. Charlotte and Mecklenburg County law enforcement will escort the convoy with the highest fundraising driver in the lead truck position.
Registration for the World’s Largest Truck Convoy is open for drivers of trucks 10-GVW or bigger. Semi-trucks, truck/trailer combinations, large trucks, lowboys, dump trucks, flatbeds, buses, large tow trucks, large box trucks, and more, are eligible. www.NCTruckConvoy.com
Special Olympics will celebrate its 50th Anniversary in 2018. In 1968, Eunice Kennedy Shriver founded Special Olympics and organized the first International Games in Chicago, IL. Six athletes from North Carolina were among the participants.
“Our athletes have talents and gifts that should not only be recognized but celebrated,” said Timothy P. Shriver, Chairman of the Board of Special Olympics International and son of Eunice Kennedy Shriver. “Special Olympics is a unified movement, integrating people with intellectual disabilities into everything we do.”
Click here for Special Olympics North Carolina
Click here for Media Photos, Summer Games Results, and Press Materials
Contact:
Rachel McQuiston
Vice President of Communications
Special Olympics North Carolina
919-719-7662 ext. 110
RMcQuiston@SONC.net
Robert B Butler | PR
www.NCPressRelease.org
www.RBButler.com
Permission granted for reprint and redistribution
#SpecialOlympics #SONC #SummerGames #OverTheEdge #WorldsLargestTruckConvoy #LawEnforcementTorchRun #PolarPlunge #PlanePull #WellsFargoCapitolCenter #Raleigh #Charlotte #NorthCarolina
2017 Special Olympics North Carolina Summer Game Results
County-Team | City | Entrant Name | Sport | Event | Place
* Alamance | Burlington | Balmer, Jack | Swimming | 25y Backstroke | Participation Ribbon
* Alamance | Burlington | Balmer, Jack | Swimming | 25y Freestyle | Silver Medal
* Alamance | Burlington | Balmer, Jack | Swimming | 50y Freestyle | Bronze Medal
* Alamance | No City Listed | Bonney, Kristan M | Bowling | Bowling Singles | 8th Place Ribbon
* Alamance | Prospect Hill | Chapman, Amanda | Swimming | 100y Individual Medley | Participation Ribbon
* Alamance | Prospect Hill | Chapman, Amanda | Swimming | 50y Backstroke | 5th Place Ribbon
* Alamance | Prospect Hill | Chapman, Matthew | Swimming | 25y Backstroke | Bronze Medal
* Alamance | Prospect Hill | Chapman, Matthew | Swimming | 50y Freestyle | 5th Place Ribbon
* Alamance | Burlington | Cositore, Matthew A. | Bowling | Bowling Singles | 4th Place Ribbon
* Alamance | Mebane | Glidden, Melissa Sue | Swimming | 100y Freestyle | Silver Medal
* Alamance | Mebane | Glidden, Melissa Sue | Swimming | 50y Backstroke | Bronze Medal
* Alamance | Mebane | Glidden, Melissa Sue | Swimming | 50y Freestyle | Silver Medal
* Alamance | Burlington | King, Ethan Daniel | Swimming | 50y Backstroke | Gold Medal
* Alamance | Burlington | King, Ethan Daniel | Swimming | 50y Breaststroke | Participation Ribbon
* Alamance | Burlington | King, Ethan Daniel | Swimming | 50y Freestyle | Gold Medal
* Alamance | Mebane | McSparin, Betsy | Swimming | 50y Backstroke | 4th Place Ribbon
* Alamance | Snow Camp | Perkins, Lucas Andrew | Bowling | Bowling Singles | 4th Place Ribbon
* Alamance | Haw River | Thompson, Nathan | Swimming | 25y Freestyle | Gold Medal
* Alamance | Haw River | Thompson, Nathan | Swimming | 50y Backstroke | Participation Ribbon
* Alamance | Haw River | Thompson, Nathan | Swimming | 50y Freestyle | Bronze Medal
* Alamance | Mebane | Vance, Bobby Darrell | Bowling | Bowling Singles | 5th Place Ribbon
* Alamance | Mebane | Walsh, McKenzie | Bowling | Bowling Singles | Silver Medal
* Alamance Stingrays A | Burlington | Balmer, Jack | Swimming | 4X50y Freestyle Relay | Silver Medal
* Alamance Stingrays A | Prospect Hill | Chapman, Matthew | Swimming | 4X50y Freestyle Relay | Silver Medal
* Alamance Stingrays A | Burlington | King, Ethan Daniel | Swimming | 4X50y Freestyle Relay | Silver Medal
* Alamance Stingrays A | Haw River | Thompson, Nathan | Swimming | 4X50y Freestyle Relay | Silver Medal
* Anson | Wadesboro | Tamura, David | Athletics/Track and Field | 50m Dash | Silver Medal
* Anson | Wadesboro | Tamura, David | Athletics/Track and Field | Softball Throw | Bronze Medal
* Anson | Wadesboro | Tamura, David | Athletics/Track and Field | Standing Long Jump | Bronze Medal
* Avery | Elk Park | Benfield, Jennifer Laken | Softball Individual Skills | Softball Individual Skills | Bronze Medal
* Avery | Elk Park | Cable, Zachary | Softball Individual Skills | Softball Individual Skills | Gold Medal
* Avery | Newland | Daniels, Mickey | Softball Individual Skills | Softball Individual Skills | Silver Medal
* Avery | Banner Elk | Gatewood, Sarah | Swimming | 25y Backstroke | Gold Medal
* Avery | Banner Elk | Gatewood, Sarah | Swimming | 25y Freestyle | Gold Medal
* Avery | Banner Elk | Gatewood, Sarah | Swimming | 50y Freestyle | Silver Medal
* Avery | Newland | Graham, Neal | Swimming | 25y Backstroke | Silver Medal
* Avery | Newland | Graham, Neal | Swimming | 25y Freestyle | Gold Medal
* Avery | Newland | Gurley, Gregory Lewis | Swimming | 25y Backstroke | 5th Place Ribbon
* Avery | Newland | Gurley, Gregory Lewis | Swimming | 25y Freestyle | Gold Medal
* Avery | Newland | Holdcroft, Katherine | Softball Individual Skills | Softball Individual Skills Contest | Bronze Medal
* Avery | Newland | Neal, Margaret J. | Softball Individual Skills | Softball Individual Skills Contest | Gold Medal
* Avery | Newland | Parker, Richard | Softball Individual Skills | Softball Individual Skills Contest | Silver Medal
* Avery | Newland | Pritchard, Zachary | Softball Individual Skills | Softball Individual Skills Contest | Gold Medal
* Avery | Newland | Shatzer, Shirley | Softball Individual Skills | Softball Individual Skills Contest | 4th Place Ribbon
* Avery | Newland | Topper, Patricia | Swimming | 25y Backstroke | Gold Medal
* Avery | Newland | Topper, Patricia | Swimming | 25y Freestyle | Gold Medal
* Avery | Newland | Varner, Charlie | Softball Individual Skills | Softball Individual Skills Contest | 4th Place Ribbon
* Avery Aquanauts | Banner Elk | Gatewood, Sarah | Swimming | 4X25y Freestyle Relay | Silver Medal
* Avery Aquanauts | Newland | Graham, Neal | Swimming | 4X25y Freestyle Relay | Silver Medal
* Avery Aquanauts | Newland | Gurley, Gregory Lewis | Swimming | 4X25y Freestyle Relay | Silver Medal
* Avery Aquanauts | Newland | Topper, Patricia | Swimming | 4X25y Freestyle Relay | Silver Medal
* Beaufort/Hyde | Washington | Buckman, Nina | Bowling | Bowling Singles | 5th Place Ribbon
* Beaufort/Hyde | Greenville | Lavictoire, Robert Perry | Swimming | 25y Freestyle | Bronze Medal
* Beaufort/Hyde | Greenville | Lavictoire, Robert Perry | Swimming | 50y Freestyle | Gold Medal
* Beaufort/Hyde | Washington | Tyer, Caroline Paige | Swimming | 15m Walk | Gold Medal
* Beaufort/Hyde | Belhaven | Vanderweit, Rachel | Swimming | 25y Freestyle | Gold Medal
* Beaufort/Hyde | Belhaven | Vanderweit, Rachel | Swimming | 50y Freestyle | Gold Medal
* Beaufort/Hyde | Washington | White, Keenan | Bowling | Bowling Singles | Silver Medal
* Beaufort/Hyde | Washington | Willis, Jonathan | Swimming | 25y Freestyle | 4th Place Ribbon
* Beaufort/Hyde | Washington | Windley, Robert B. | Bowling | Bowling Singles | Bronze Medal
* Beaufort/Hyde L&T | Washington | Allen, Lacey Lynn | Bowling | Bowling Doubles | Bronze Medal
* Beaufort/Hyde L&T | No City Listed | Reddick, Tara | Bowling | Bowling Doubles | Bronze Medal
* Beaufort/Hyde Sweet G’s | Aurora | Newman, Gary | Bowling | Bowling Doubles | Silver Medal
* Beaufort/Hyde Sweet G’s | No City Listed | Sadler, Greg | Bowling | Bowling Doubles | Silver Medal
* Bertie | Lewiston Woodville | Jones, Isaiah | Athletics/Track and Field | 25m Dash | Gold Medal
* Bertie | Lewiston Woodville | Jones, Isaiah | Athletics/Track and Field | 50m Dash | Bronze Medal
* Bertie | No City Listed | Warren, Jaeshone | Athletics/Track and Field | 100m Dash | Gold Medal
* Bertie | No City Listed | Warren, Jaeshone | Athletics/Track and Field | 200m Dash | Participation Ribbon
* Brunswick | Leland | Benson, Alexandra | Volleyball Individual Skills | Volleyball Individual Skills Contest | Gold Medal
* Brunswick | Southport | Cashman, Daniel | Volleyball Individual Skills | Volleyball Individual Skills Contest | Gold Medal
* Brunswick | Bolivia | Green, Stephen | Volleyball Individual Skills | Volleyball Individual Skills Contest | Silver Medal
* Brunswick | Shallotte | Hughes, Charles | Cycling | Cycling 1K Time Trial | 4th Place Ribbon
* Brunswick | Shallotte | Hughes, Charles | Cycling | Cycling 5K Time Trial | 4th Place Ribbon
* Brunswick | Southport | Juda, Katerine | Cycling | Cycling 15K Road Race | Gold Medal
* Brunswick | Southport | Juda, Katerine | Cycling | Cycling 5K Road Race | Gold Medal
* Brunswick | Shallotte | Teeples, Rachael Katrina | Cycling | Cycling 10K Road Race | Gold Medal
* Brunswick | Shallotte | Teeples, Rachael Katrina | Cycling | Cycling 5K Road Race | Silver Medal
* Brunswick Spikers | No City Listed | Allen, Joseph | Volleyball | Volleyball Modified Team | Silver Medal
* Brunswick Spikers | Shallotte | Hill, Likendria | Volleyball | Volleyball Modified Team | Silver Medal
* Brunswick Spikers | Leland | Pinkerton, Vanessa | Volleyball | Volleyball Modified Team | Silver Medal
* Brunswick Spikers | No City Listed | Schrom, Emily Nicole | Volleyball | Volleyball Modified Team | Silver Medal
* Brunswick Spikers | Shallotte | Shields, Kristen | Volleyball | Volleyball Modified Team | Silver Medal
* Brunswick Spikers | Southport | Simmons, Barbara | Volleyball | Volleyball Modified Team | Silver Medal
* Brunswick Spikers | Bolivia | Simmons, Malik | Volleyball | Volleyball Modified Team | Silver Medal
* Brunswick Spikers | Southport | Simmons, Rebecca Becky | Volleyball | Volleyball Modified Team | Silver Medal
* Brunswick Spikers | Winterville | Simmons, Tiwan | Volleyball | Volleyball Modified Team | Silver Medal
* Brunswick Spikers | Calabash | Stevenson, Sakeitha | Volleyball | Volleyball Modified Team | Silver Medal
* Brunswick Spikers | No City Listed | Tribble, Adrianne | Volleyball | Volleyball Modified Team | Silver Medal
* Buncombe | No City Listed | Ayers, Tyler | Athletics/Track and Field | 100m Dash | Bronze Medal
* Buncombe | No City Listed | Ayers, Tyler | Athletics/Track and Field | Running Long Jump | Bronze Medal
* Buncombe | No City Listed | Ayers, Tyler | Athletics/Track and Field | Shot Put | Gold Medal
* Buncombe | Arden | Bergrud, Tait | Gymnastics (Artistic) | Gymnastics Men’s All Around | Gold Medal
* Buncombe | Arden | Bergrud, Tait | Gymnastics (Artistic) | Gymnastics Men’s Floor Exercise | Gold Medal
* Buncombe | Arden | Bergrud, Tait | Gymnastics (Artistic) | Gymnastics Men’s High Bar | Gold Medal
* Buncombe | Arden | Bergrud, Tait | Gymnastics (Artistic) | Gymnastics Men’s Parallel Bars | Gold Medal
* Buncombe | Arden | Bergrud, Tait | Gymnastics (Artistic) | Gymnastics Men’s Pommel Horse | Gold Medal
* Buncombe | Arden | Bergrud, Tait | Gymnastics (Artistic) | Gymnastics Men’s Rings | Gold Medal
* Buncombe | Arden | Bergrud, Tait | Gymnastics (Artistic) | Gymnastics Men’s Vault | Gold Medal
* Buncombe | No City Listed | Burton, Elizabeth | Swimming | 50y Backstroke | Silver Medal
* Buncombe | No City Listed | Burton, Elizabeth | Swimming | 50y Butterfly | Bronze Medal
* Buncombe | No City Listed | Burton, Elizabeth | Swimming | 50y Freestyle | Silver Medal
* Buncombe | Asheville | Clark, William | Bowling | Bowling Singles | Gold Medal
* Buncombe | E. Flat Rock | Comer, Brian | Bowling | Bowling Singles | Bronze Medal
* Buncombe | Asheville | Copeland, Christopher | Swimming | 100y Butterfly | Participation Ribbon
* Buncombe | Asheville | Copeland, Christopher | Swimming | 50y Butterfly | Gold Medal
* Buncombe | Asheville | Copeland, Christopher | Swimming | 50y Freestyle | Gold Medal
* Buncombe | Leicester | Davidson, Trevor | Gymnastics (Artistic) | Gymnastics Level A&B All Around | Gold Medal
* Buncombe | Leicester | Davidson, Trevor | Gymnastics (Artistic) | Gymnastics Level A&B Floor Exercise | Gold Medal
* Buncombe | Leicester | Davidson, Trevor | Gymnastics (Artistic) | Gymnastics Level A&B Single Bar | Gold Medal
* Buncombe | Leicester | Davidson, Trevor | Gymnastics (Artistic) | Gymnastics Level A&B Vault | Gold Medal
* Buncombe | Leicester | Davidson, Trevor | Gymnastics (Artistic) | Gymnastics Level A&B Wide Beam | Gold Medal
* Buncombe | Asheville | Davis, Bobby F. | Swimming | 100y Breaststroke | Gold Medal
* Buncombe | Asheville | Davis, Bobby F. | Swimming | 50y Breaststroke | Bronze Medal
* Buncombe | Asheville | Davis, Bobby F. | Swimming | 50y Freestyle | 6th Place Ribbon
* Buncombe | Mooresville | Frankel, Scott Ashley | Swimming | 100y Breaststroke | Gold Medal
* Buncombe | Mooresville | Frankel, Scott Ashley | Swimming | 100y Freestyle | Silver Medal
* Buncombe | Mooresville | Frankel, Scott Ashley | Swimming | 50y Breaststroke | Silver Medal
* Buncombe | Asheville | Gilbert, Shelby | Gymnastics (Artistic) | Gymnastics Women’s All Around | Bronze Medal
* Buncombe | Asheville | Gilbert, Shelby | Gymnastics (Artistic) | Gymnastics Women’s Balance Beam | Bronze Medal
* Buncombe | Asheville | Gilbert, Shelby | Gymnastics (Artistic) | Gymnastics Women’s Floor Exercise | Bronze Medal
* Buncombe | Asheville | Gilbert, Shelby | Gymnastics (Artistic) | Gymnastics Women’s Uneven Bars | Silver Medal
* Buncombe | Asheville | Gilbert, Shelby | Gymnastics (Artistic) | Gymnastics Women’s Vault | Silver Medal
* Buncombe | No City Listed | Griffin, Sean | Bowling | Bowling Singles | 4th Place Ribbon
* Buncombe | Asheville | Haines, Benjamin | Gymnastics (Artistic) | Gymnastics Men’s All Around | Silver Medal
* Buncombe | Asheville | Haines, Benjamin | Gymnastics (Artistic) | Gymnastics Men’s Floor Exercise | Bronze Medal
* Buncombe | Asheville | Haines, Benjamin | Gymnastics (Artistic) | Gymnastics Men’s High Bar | Silver Medal
* Buncombe | Asheville | Haines, Benjamin | Gymnastics (Artistic) | Gymnastics Men’s Parallel Bars | Silver Medal
* Buncombe | Asheville | Haines, Benjamin | Gymnastics (Artistic) | Gymnastics Men’s Pommel Horse | Silver Medal
* Buncombe | Asheville | Haines, Benjamin | Gymnastics (Artistic) | Gymnastics Men’s Rings | Bronze Medal
* Buncombe | Asheville | Haines, Benjamin | Gymnastics (Artistic) | Gymnastics Men’s Vault | Silver Medal
* Buncombe | Ashville | Hetherington, Andrea Annie | Gymnastics (Artistic) | Gymnastics Women’s All Around | Gold Medal
* Buncombe | Ashville | Hetherington, Andrea Annie | Gymnastics (Artistic) | Gymnastics Women’s Balance Beam | Gold Medal
* Buncombe | Ashville | Hetherington, Andrea Annie | Gymnastics (Artistic) | Gymnastics Women’s Floor Exercise | Gold Medal
* Buncombe | Ashville | Hetherington, Andrea Annie | Gymnastics (Artistic) | Gymnastics Women’s Uneven Bars | Gold Medal
* Buncombe | Ashville | Hetherington, Andrea Annie | Gymnastics (Artistic) | Gymnastics Women’s Vault | Gold Medal
* Buncombe | Asheville | Hylton, Alexander | Gymnastics (Artistic) | Gymnastics Level A&B All Around | Gold Medal
* Buncombe | Asheville | Hylton, Alexander | Gymnastics (Artistic) | Gymnastics Level A&B Floor Exercise | Gold Medal
* Buncombe | Asheville | Hylton, Alexander | Gymnastics (Artistic) | Gymnastics Level A&B Single Bar | Gold Medal
* Buncombe | Asheville | Hylton, Alexander | Gymnastics (Artistic) | Gymnastics Level A&B Vault | Silver Medal
* Buncombe | Asheville | Hylton, Alexander | Gymnastics (Artistic) | Gymnastics Level A&B Wide Beam | Silver Medal
* Buncombe | Asheville | Martinez, Anthony | Bowling | Bowling Singles | Gold Medal
* Buncombe | Asheville | McDonald, Isaiah | Bowling | Bowling Singles | Bronze Medal
* Buncombe | Asheville | Paoletti, Stephen Matt | Bowling | Bowling Singles | 5th Place Ribbon
* Buncombe | Asheville | Pott, William Alex | Bowling | Bowling Singles | Silver Medal
* Buncombe | Asheville | Powell, Robert | Bowling | Bowling Singles | Silver Medal
* Buncombe | Swannanoa | Teske, Shea | Gymnastics (Artistic) | Gymnastics Women’s All Around | Gold Medal
* Buncombe | Swannanoa | Teske, Shea | Gymnastics (Artistic) | Gymnastics Women’s Balance Beam | Gold Medal
* Buncombe | Swannanoa | Teske, Shea | Gymnastics (Artistic) | Gymnastics Women’s Floor Exercise | Silver Medal
* Buncombe | Swannanoa | Teske, Shea | Gymnastics (Artistic) | Gymnastics Women’s Uneven Bars | Gold Medal
* Buncombe | Swannanoa | Teske, Shea | Gymnastics (Artistic) | Gymnastics Women’s Vault | Gold Medal
* Buncombe | Asheville | Walker, Robert | Bowling | Bowling Singles | 7th Place Ribbon
* Buncombe | Candler | Williams, Leeann | Swimming | 25y Backstroke | 6th Place Ribbon
* Buncombe | Candler | Williams, Leeann | Swimming | 25y Freestyle | Bronze Medal
* Buncombe | Candler | Williams, Leeann | Swimming | 50y Freestyle | 4th Place Ribbon
* Buncombe Jaguars | Asheville | Adams, Meghan | Cheerleading | Cheerleading Team | Gold Medal
* Buncombe Jaguars | Leicester | Barnes, Ky-Lee Michelle | Cheerleading | Cheerleading Team | Gold Medal
* Buncombe Jaguars | No City Listed | Buchholtz, Kelti | Cheerleading | Cheerleading Team | Gold Medal
* Buncombe Jaguars | Fletcher | Campbell, Kathryn | Cheerleading | Cheerleading Team | Gold Medal
* Buncombe Jaguars | Leicester | Carter, Jonathan | Cheerleading | Cheerleading Team | Gold Medal
* Buncombe Jaguars | Marshall | Cochran, Russell | Cheerleading | Cheerleading Team | Gold Medal
* Buncombe Jaguars | Asheville | Covan, Ryan | Cheerleading | Cheerleading Team | Gold Medal
* Buncombe Jaguars | No City Listed | Davis, Madison | Cheerleading | Cheerleading Team | Gold Medal
* Buncombe Jaguars | No City Listed | Fisher, Cora | Cheerleading | Cheerleading Team | Gold Medal
* Buncombe Jaguars | Ashville | Greenberg, Rachel | Cheerleading | Cheerleading Team | Gold Medal
* Buncombe Jaguars | Alexander | Hiers, Rachel Marie | Cheerleading | Cheerleading Team | Gold Medal
* Buncombe Jaguars | Candler | Joyner, Anna | Cheerleading | Cheerleading Team | Gold Medal
* Buncombe Jaguars | Swannanoa | Leary, Bridget | Cheerleading | Cheerleading Team | Gold Medal
* Buncombe Jaguars | Ashville | Pritchett, Elizabeth H. | Cheerleading | Cheerleading Team | Gold Medal
* Burke | Morganton | Davis, Matthew | Swimming | 25y Backstroke | Bronze Medal
* Burke | Morganton | Davis, Matthew | Swimming | 25y Flotation Race | Bronze Medal
* Burke | Morganton | Davis, Matthew | Swimming | 25y Freestyle | 4th Place Ribbon
* Burke | Connelly Springs | Hedrick, Cooper Douglas | Swimming | 100y Freestyle | Bronze Medal
* Burke | Connelly Springs | Hedrick, Cooper Douglas | Swimming | 50y Backstroke | Bronze Medal
* Burke | Connelly Springs | Hedrick, Cooper Douglas | Swimming | 50y Freestyle | 5th Place Ribbon
* Burke | Morganton | Hicks, Charley Keith | Swimming | 25y Freestyle | Bronze Medal
* Burke | Morganton | Hicks, Charley Keith | Swimming | 50y Freestyle | Gold Medal
* Burke | Morganton | Kendrick, Meredith Lee | Swimming | 200y Backstroke | Gold Medal
* Burke | Morganton | Kendrick, Meredith Lee | Swimming | 200y Freestyle | Gold Medal
* Burke | Morganton | Kendrick, Meredith Lee | Swimming | 500y Freestyle | Gold Medal
* Burke | Morganton | Morland, Michelle Lynn | Swimming | 100y Backstroke | Gold Medal
* Burke | Morganton | Morland, Michelle Lynn | Swimming | 50y Breaststroke | Participation Ribbon
* Burke | Morganton | Morland, Michelle Lynn | Swimming | 50y Freestyle | Silver Medal
* Burke | Morganton | Olsen, Noah | Swimming | 25y Backstroke | Gold Medal
* Burke | Morganton | Olsen, Noah | Swimming | 25y Freestyle | Silver Medal
* Burke | Morganton | Olsen, Noah | Swimming | 50y Freestyle | Gold Medal
* Burke | Morganton | O’Neil, Dylan | Swimming | 100y Freestyle | 5th Place Ribbon
* Burke | Morganton | O’Neil, Dylan | Swimming | 50y Backstroke | Silver Medal
* Burke | Morganton | O’Neil, Dylan | Swimming | 50y Butterfly | Gold Medal
* Burke | Morganton | Perez-Lopez, Lisa Angeliou | Swimming | 10m Assisted Swim | Silver Medal
* Burke | Morganton | Perez-Lopez, Lisa Angeliou | Swimming | 25y Flotation Race | Silver Medal
* Burke | Rutherford College | Plemmons, Deann | Swimming | 200y Individual Medley | Gold Medal
* Burke | Rutherford College | Plemmons, Deann | Swimming | 50y Backstroke | Silver Medal
* Burke | Rutherford College | Plemmons, Deann | Swimming | 50y Butterfly | Silver Medal
* Burke | Valdese | Price, Kaitlyn | Swimming | 100y Backstroke | Silver Medal
* Burke | Valdese | Price, Kaitlyn | Swimming | 100y Freestyle | Bronze Medal
* Burke | Valdese | Price, Kaitlyn | Swimming | 50y Butterfly | Gold Medal
* Burke | Morganton | Satake, Fumimasa | Swimming | 1650y Freestyle | Gold Medal
* Burke | Morganton | Satake, Fumimasa | Swimming | 200y Freestyle | Gold Medal
* Burke | Morganton | Satake, Fumimasa | Swimming | 500y Freestyle | Gold Medal
* Burke Braves | Morganton | Chapman, John | Volleyball | Volleyball Team | Silver Medal
* Burke Braves | Morganton | Chapman, Sherry | Volleyball | Volleyball Team | Silver Medal
* Burke Braves | Morganton | Dykes, William Randolph | Volleyball | Volleyball Team | Silver Medal
* Burke Braves | Morganton | Livingston, Matthew | Volleyball | Volleyball Team | Silver Medal
* Burke Braves | Morganton | Reece, Mitchell | Volleyball | Volleyball Team | Silver Medal
* Burke Braves | Morganton | Robinson, Baxter Barney | Volleyball | Volleyball Team | Silver Medal
* Burke Braves | Morganton | Shane, Randall | Volleyball | Volleyball Team | Silver Medal
* Burke Braves | Morganton | Traxler, Justin | Volleyball | Volleyball Team | Silver Medal
* Burke Braves | Morganton | Traxler, Zachary | Volleyball | Volleyball Team | Silver Medal
* Burke Manta Rays | Connelly Springs | Hedrick, Cooper Douglas | Swimming | 4X50y Freestyle Relay | Gold Medal
* Burke Manta Rays | Rutherford College | Plemmons, Deann | Swimming | 4X50y Freestyle Relay | Gold Medal
* Burke Manta Rays | Valdese | Price, Kaitlyn | Swimming | 4X50y Freestyle Relay | Gold Medal
* Burke Manta Rays | Morganton | Satake, Fumimasa | Swimming | 4X50y Freestyle Relay | Gold Medal
* Cabarrus | Charlotte | Blakely, Maya A. | Bowling | Bowling Singles | Silver Medal
* Cabarrus | Concord | Cashion, Isabel | Cycling | Cycling 1K Time Trial | Gold Medal
* Cabarrus | Concord | Cashion, Isabel | Cycling | Cycling 500 M Time Trial | Gold Medal
* Cabarrus | Salisbury | Collins, Ashley L. | Softball Individual Skills | Softball Individual Skills Contest | Silver Medal
* Cabarrus | Salisbury | Collins, Dale F. | Softball Individual Skills | Softball Individual Skills Contest | Bronze Medal
* Cabarrus | Kannapolis | Coppedge, Matthew Austin | Softball Individual Skills | Softball Individual Skills Contest | Gold Medal
* Cabarrus | Kannapolis | Craver, Amy E. | Swimming | 25y Freestyle | Gold Medal
* Cabarrus | Kannapolis | Craver, Amy E. | Swimming | 50y Backstroke | Silver Medal
* Cabarrus | Kannapolis | Craver, Amy E. | Swimming | 50y Freestyle | 7th Place Ribbon
* Cabarrus | Concord | Crites, Sarah | Athletics/Track and Field | 25m Walk | Silver Medal
* Cabarrus | Concord | Crites, Sarah | Athletics/Track and Field | Softball Throw | Silver Medal
* Cabarrus | Kannapolis | Croutch, Bryan | Bowling | Bowling Singles | 7th Place Ribbon
* Cabarrus | Charlotte | Culbertson, Erykah | Athletics/Track and Field | 25m Dash | Gold Medal
* Cabarrus | Charlotte | Culbertson, Erykah | Athletics/Track and Field | 50m Dash | Gold Medal
* Cabarrus | Charlotte | Culbertson, Erykah | Athletics/Track and Field | Softball Throw | Silver Medal
* Cabarrus | Concord | Evans, Jasmine | Athletics/Track and Field | 25m Dash | Silver Medal
* Cabarrus | Concord | Evans, Jasmine | Athletics/Track and Field | 50m Dash | 4th Place Ribbon
* Cabarrus | Concord | Evans, Jasmine | Athletics/Track and Field | Softball Throw | Silver Medal
* Cabarrus | Rockwell | Faggart, Amanda | Swimming | 100y Freestyle | Bronze Medal
* Cabarrus | Rockwell | Faggart, Amanda | Swimming | 50y Backstroke | 5th Place Ribbon
* Cabarrus | Rockwell | Faggart, Amanda | Swimming | 50y Freestyle | Silver Medal
* Cabarrus | Concord | Floyd, Joshua Allen | Bowling | Bowling Singles | 5th Place Ribbon
* Cabarrus | Kannapolis | Forbes, David | Cycling | Cycling 10K Road Race | Silver Medal
* Cabarrus | Kannapolis | Forbes, David | Cycling | Cycling 15K Road Race | Silver Medal
* Cabarrus | Kannapolis | Forbes, David | Cycling | Cycling 5K Road Race | Silver Medal
* Cabarrus | Concord | Gallant, Fredrick M. | Bowling | Bowling Singles | Bronze Medal
* Cabarrus | Concord | Gonzales, Ayden Michael | Cycling | Cycling 1K Time Trial | Gold Medal
* Cabarrus | Concord | Gonzales, Ayden Michael | Cycling | Cycling 500 M Time Trial | Gold Medal
* Cabarrus | Davidson | Goodman, Lee | Powerlifting | Benchpress | Gold Medal
* Cabarrus | Davidson | Goodman, Lee | Powerlifting | Deadlift | Silver Medal
* Cabarrus | Davidson | Goodman, Lee | Powerlifting | Squat | Silver Medal
* Cabarrus | Davidson | Goodman, Lee | Powerlifting | Triple Combination | Silver Medal
* Cabarrus | Concord | Harwood, Mark | Swimming | 50y Backstroke | Bronze Medal
* Cabarrus | Concord | Harwood, Mark | Swimming | 50y Breaststroke | 4th Place Ribbon
* Cabarrus | Concord | Harwood, Mark | Swimming | 50y Freestyle | Bronze Medal
* Cabarrus | Concord | Holiday, Kevin | Cycling | Cycling 15K Road Race | Participation Ribbon
